Jamur Agaricus blazei Murril (ABM)
Compound
Marginally common obstetric ABM is as follows:
Ingredients & Amino-acids
| No | Compound | % (percent) | Mg/100 gram |
1 |
Water | 7.5 | |
2 |
Protein | 36.7 | |
3 |
Fat | 3.4 | |
4 |
Fiber | 6.8 | |
5 |
Ash | 7.3 | |
6 |
Sugar | 38.3 | |
7 |
P | 939 | |
8 |
Iron / Fe | 18.2 | |
9 |
Ca | 41.6 | |
10 |
Thiamin | 0.48 | |
11 |
Ribovlafin | 2.84 | |
12 |
Ergosterol | 354 | |
13 |
Niacin | 40.9 |
| Ingredients | Per 100g dry agaricus | Amino-acids | Contents obetamino-acids (%) |
| Polysaccharides | 38.4 g | Threonine | 0.9065 |
| beta (ß) D Glucan | 10 g | Valine | 1.0773 |
| Protein | 37.7 g | Methionine | 2.8841 |
| Fat | 3.8 g | Isoleucine | 0.9154 |
| Cellulose | 8.2 g | Leucine | 1.4835 |
| Ash | 6.9 g | Tyrosine | 0.5491 |
| Water | 10 g | Phenylalanine | 0.8730 |
| Potassium (K) | 2.646 mg | Lysine | 0.9576 |
| Phosphorous (P) | 1.042 mg | Aspartate | 1.5101 |
| Calcium (Ca) | 0.002 mg | Serine | 0.9083 |
| Magnesium (Mg) | 0.054 mg | Glutamic acid | 2.6233 |
| Iron (Fe) | 0.006 mg | Proline | 0.5813 |
| Manganese (Mn) | 0.001 mg | Glycocoll | 0.9418 |
| Zinc (Zn) | 0.5 mg | Alanine | 1.5643 |
| Cuprum (Cu) | 0.4 mg | Cystinol | 0.1933 |
| Scadium (Sc) | 0.04 mg | Histidinol | 0.2594 |
| Sulfur Dioxide (SO2) | 1.58 mg | Arginine | 0.9933 |









